Jabra Cruiser vs Journey
A Comparison chart between Jabra Cruiser and Journey
| Jabra In-Car Speakerphones |
||
|---|---|---|
| Jabra Cruiser | Jabra Journey | |
| Models | ![]() Jabra Cruiser Bluetooth Car Kit, Speakerphone | ![]() Jabra Journey Bluetooth Car Kit, Speakerphone |
| View the latest price | Jabra Cruiser Bluetooth Car Kit, Speakerphone | Jabra Journey Bluetooth Car Kit, Speakerphone |
| Specifications and Features | ||
| Bluetooth compliance | Bluetooth 2.1 + EDR, eSCO | Bluetooth® 3.0 |
| Supported Bluetooth profiles | Bluetooth® headset and hands-free profile, A2DP, AVRCP, PBAP | Bluetooth® Headset and hands-free, A2DP, PBAP profile |
| Compatibility | Jabra CRUISER is compatible with other Bluetooth® devices with Bluetooth® 1.1 (or higher) specifications and support the Bluetooth® headset and/or hands-free profiles, A2DP, AVRCP,PBAP | Jabra JOURNEY is compatible with other Bluetooth devices with Bluetooth 3.0 (or higher) specifications |
| Security | 56 bit Encryption | 56 bit Encryption |
| Operating range | Up to 10 meters | Up to 33 feet (10 meters) |
| Paired devices | Up to 8 devices - connected to 2 at the same time | Up to 8, one at a time |
| Talk time | Up to 14 hours | Up to 20 hours |
| Standby time | Up to 13 days | Up to 45 days |
| Charging time | Approximately 2 hours | Approximately 2 hours 30 min |
| Weight | 85 g | 3.24 oz (92 grams) |
| Dimensions, folded (off) | L 127mm x W62mm x D17mm | L4.09 X W2.20 X D0.70 in (L119.2mm X W58.7mm X D15.8mm) |
| Microphones | Directivity: Dual Omni-Directional microphone | HD Voice Microphone - Directivity Omni-Directional microphone |
| Sensitivity & Impedance: 40 dB +/- 3 dB (1kHz, 0db=1V/Pa); Max 2.2 k ohm | Sensitivity, Impedance 40 dB +/- 3 dB (1kHz, 0db=1V/Pa), Max 2.2 k ohm | |
| Speaker | Size: O 40 x 7.5 mm | Size: Ø 36±0.5mm x 5.8mm |
| S.P.L: 94 dB +/-2 dB (0.1 W / 0.1 M) | S.P.L: 90 db +/-3 dB (0.1 W / 0.1 M) | |
| Impedance: 4 ohm +/- 15% at 1 kHz 1V | Impedance: 4 ohm +/- 15% | |
| Digital Signal Processing | Up to 20 dB noise reduction on transmit signal | Up to 20 dB noise reduction on transmit signal, Acoustic echo cancellation |
| Battery | Internal rechargeable 1100 mA Li-Polymer battery | Internal rechargeable 1100mA Li-Polymer battery |
| Operating temperature | Charging 0° C to 45° C; Discharging -10° C to 60° C | Charging 32 F to 113 F (0° C to 45° C); Discharging 14 F to 140 F (-10° C to 60° C ) |
| Storage temperature | L ess than 1 month: -20° C to 45°; Less than 6 months: C -20° C to 45° C | Less than 1 month: -4 F to 113 F (-20° C to 45°); Less than 6 months: -4 F to 95 F (-20° C to 35° C) |
| CLA power adapter | 12-24 V input; 5 V 750 mA output | 12-28 V input; 5 V 750mA output |
| Charging plug dimensions | Micro-USB | Micro-USB |
| Pairing passkey or PIN | 0000 | 0000 |
| Features | Answer calls, End calls, Reject calls*, Voice dialing*, Last number redialing*, Mute, Auto Pairing, Auto Off. * | Answer calls, End calls, Reject calls, HD Voice Mic., Voice dialing*, Answer/Ignore voice control**, Volume control, Three way calling, Music streaming (A2DP), Last number redial. Mute, Auto paring, Call transfer, Auto off, Caller name announcement (PBAP), Status light for battery, call, pairing and connection. Auto On G-sensor, Auto off, Advanced Multiuse, End user upgradeable SW |
| Whats in the package? | 1 Jabra CRUISER BluetoothR In-Car Speakerphone,1 Quick Start Manual, 1 USB cable, 1 Car Charger | 1 Jabra Journey Bluetooth Speakerphone, Car Charger, USB Cable, QSG, Warning / Warranty card |
| Certification | SIG, FCC, IC, CE, TELEC, GOST, KCC | SIG, FCC, IC, CE |
| Warranty | One-year limited warranty | 1 year world wide |
| Amazon Customer Reviews | ||
| inclusive of the most helpful favorable review and the most helpful critical review (if applicable) | Click here to read the reviews on Jabra Cruiser Bluetooth Car Kit | Click here to read the reviews on Jabra Journey Bluetooth Car Kit |
| Demo Video | ||
| Relevant video found at YouTube.com | Click here to watch Jabra Cruiser Bluetooth Car Kit, Speakerphone from YouTube.com | N/A |
| Price Check | ||
| View the latest price | Click on this link Jabra Cruiser Bluetooth Car Kit, Speakerphone | Click on this link Jabra Journey Bluetooth Car Kit, Speakerphone |
Disclaimer: Information provided is believed correct and true to the best of our ability, however, ComChoose is not responsible for typographical errors or incorrect data. To report any errors, please use the comment below or visit the official Jabra In-Car Speakerphones Product Page for details specifications.
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.




Comments
No comments yet.
Leave a comment