Leatherman MUT vs Wingman
A Comparison chart between Leatherman MUT and Wingman
| Leatherman Multitools | ||
|---|---|---|
| MUT® | Wingman® | |
| Models | ![]() Leatherman MUT | ![]() Leatherman Wingman |
| View the latest price | Leatherman MUT Tactical Multi-Tool | Leatherman 831426 Wingman Multi-Tool |
| Specifications and Features | ||
| Tools | MUT® 18 Tools in One (Duty Specific Multi Tool) | Wingman® 14 Tools in One (Full Size Tool) |
| Blades | 420HC Combo Knife | 420HC Combo Knife |
| Pliers | Needlenose Pliers Regular Pliers | Spring-action Needlenose Pliers, Spring-action Regular Pliers |
| Wire Cutters | 154CM Replaceable Hard-wire Cutters 154CM Replaceable Wire Cutters Stranded-wire Cutters | Spring-action Wire Cutters |
| Wire Stripper | – | Wire Stripper |
| Wire Crimper | Electrical Crimper | – |
| Fixed Screwdrivers | – | Medium Screwdriver, Phillips Screwdriver, Small Screwdriver |
| Bit Driver | Large Bit Driver | – |
| Scissors | – | Scissors |
| File(s) | – | Wood/Metal File |
| Saw | Saw | – |
| Bottle Opener | Carabiner/Bottle Opener | Bottle Opener |
| Can Opener | – | Can Opener |
| Ruler | – | Ruler (1.5 in) |
| Awl | – | – |
| Corkscrew | – | – |
| Other Tools | Removable Titanium Pocket Clip 1/2" Wrench 3/8" Wrench Bolt Override Tool Cleaning Rod/Brush Adapter Hammer Replaceable Bronze Carbon Scraper Replaceable Firearm Disassembly Punch | All Locking Outside Blades, Removeable Pocket Clip, Package Opener |
| Included Bits | BIT KIT: Phillips #1-2 and 3/16 Screwdriver, Phillips #2 and 1/4" Screwdriver, Torx #15 and Hex 7/64" | – |
| Features | MUT® | Wingman® |
| Handle Materials | Stainless Steel Handles | Stainless Steel Handles |
| Body Material | Black Oxide Version Available Stainless Steel Body | Stainless Steel Body |
| Other Features | Removable Titanium Pocket Clip 1/2" Wrench 3/8" Wrench Bolt Override Tool Cleaning Rod/Brush Adapter Hammer Replaceable Bronze Carbon Scraper Replaceable Firearm Disassembly Punch | All Locking Outside Blades, Removeable Pocket Clip, Package Opener |
| Sheath | MOLLE Sheath | – |
| Warranty | 25-Year Warranty | 25-year Warranty |
| Measurements | MUT® | Wingman® |
| Length | 5 in | 12.7 cm (Closed) | 3.8 in | 9.7 cm (Closed) |
| Weight | 11.2 oz | 317.5 g (Weight) | 7 oz | 198.4 g (Weight) |
| Blade Length | 3 in | 7.62 cm (Blade Length) | 2.6 in | 6.6 cm (Blade Length) |
| Amazon Customer Reviews | ||
| inclusive of the most helpful favorable review and the most helpful critical review (if applicable) | Click here to read the reviews on Leatherman MUT Tactical Multi-Tool | Click here to read the reviews on Leatherman 831426 Wingman Multi-Tool |
| Demo Video | ||
| Relevant video found at YouTube.com | Click here to watch Leatherman MUT Tactical Multi-Tool demo from YouTube.com | Click here to watch Leatherman 831426 Wingman Multi-Tool demo from YouTube.com |
| Price Check | ||
| View the latest price | Click on this link Leatherman MUT Tactical Multi-Tool | Click on this link Leatherman 831426 Wingman Multi-Tool |
Disclaimer: Information provided is believed correct and true to the best of our ability, however, ComChoose is not responsible for typographical errors or incorrect data. To report any errors, please use the comment below or visit the official Leatherman product page for details specifications.
Top 10 Multitools
You might want to check the Best Sellers in Multitools as ranked by Amazon. This is a real time feed and updated hourly by Amazon.com.
[1feedsnap]http://www.amazon.com/gp/rss/bestsellers/hi/553990?tag=gkcomchoose-20
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.




Comments
No comments yet.
Leave a comment